| Model Name | WLA-25 |
| System Type | Passive |
| Configuration | Two-way |
| Frequency Response (+/-3dB) | 108Hz - 18kHz |
| Frequency Range (-10dB) | 108Hz - 20kHz |
| Sensitivity (2.83v/1m) | HF:108dB/LF:100dB |
| Calculated Maximum SPL @1m | HF:135dB/LF:127dB |
| System Rated Impedance | 16Ω |
| LF Transducer | |
| Size | 130mm / 5'' |
| Voice-Coil Size | 35mm / 1.4'' |
| Rated Impedance | 16Ω |
| LF Power (re:AES2-2012) | 2 * 60w |
| HF Transducer | |
| HF Driver Type | Compression Driver |
| Voice-Coil Size | 44mm / 1.75'' |
| Exit size | 1" |
| Diaphragm Material | Titanium |
| Rated Impedance | 16Ω |
| HF Power (re:AES2-2012) | 40w |
| Nominal Coverage (H x V) | 100° x 10° |
| Power | |
| System Continuous Power | 160w |
| System Programme Power | 320w |
| System Peak Power | 640w |
| Crossover frequency | 3.7kHz |
| Hardware | |
| Input Connector | 2 x speakON compatible |
| Integral side plate adjustable rigging 0°-10° | |
| Enclosure | |
| Enclosure Material | 15mm,18mm Plywood |
| Finish | Rhino Black or white paint |
| Grille Material | 1.5mm Steel |
| Dimensions - unpacked | |
| Height | 164.5mm / 6.47" |
| Width | 536mm / 21.10" |
| Depth | 363mm / 14.29" |
| Dimensions - packed | |
| Height | 235mm / 9.25" |
| Width | 606mm / 23.85" |
| Depth | 430mm / 16.92" |
| Weight | |
| Net Weight | 13kg / 28.66lbs |
| Gross Weight | 15kg / 33.06lbs |






















